WHO reported over 300 million people at risk of contracting Malaria in 2015. A malaria map shows the areas where people are at risk all over the world. In areas with high risk, anti-malarial medications are advised, based on Mefloquine, Doxycycline, Atovaquone-Proguanil and primaquine. In others, physical protection against mosquitoes is better recommended.
Asia is the biggest continent. Many Asian countries lie on the tropical belt. While WHO and other regulating authorities are doing an excellent job in reducing malarial risk, travellers need to carry out relevant precautions. For example, Sri Lanka has been declared malaria-free since 2012. Following countries have been reported by CDC, and recommended action has been advised.
Country | Risk of Malaria | Recommended Precaution |
---|---|---|
Afghanistan | High during April to December | Anti-malarial medication |
Azerbaijan | Very low in rural areas between May and October | Avoid mosquitoes, no drugs |
Bangladesh | Low | Anti-malarial medication |
Bhutan | Very low risk in rural areas of Chhukha, Samtse, Dagana etc. Seasonal risk in other areas | Anti-malarial medication in some districts, mosquito avoidance in others |
Burma | Moderate | Anti-malarial medication |
Cambodia | Low risk; none at Phnom Penh and Angkor Wat temple | Anti-malarial medication |
China | Very low in province of Yunnan, and rural areas of Tibet, Anhui, Guangxi and Hubei | Anti-malarial medication in some places, mosquito avoidance in others |
India | Moderate; none in Sikkim, Jammu, Kashmir and Himachal Pradesh | Anti-malarial medication |
Indonesia | Moderate; none in Bali, Gili Islands, Jakarta, Java, Thousand Islands and Ubud | Anti-malarial medication |
Iran | Very low risk in rural areas | Anti-malarial medication |
Laos | Very low; none in Vientiane | Anti-malarial medication |
Malaysia | Low risk in rural areas | Anti-malarial medication |
Nepal | Low; none in Kathmandu | Anti-malarial medication |
North Korea | Low risk in southern provinces | Anti-malarial medication |
Oman | Very low risk in some areas | Avoid mosquitoes, no drugs |
Pakistan | Moderate | Anti-malarial medication |
Philippines | Low risk in rural areas | Anti-malarial medication |
Saudi Arabia | Very low; none in Mecca, Medina, Jeddah and Riyadh | Anti-malarial medication |
South Korea | Low in rural areas between March and December | Anti-malarial medication |
Thailand | Low risk in provinces that border Burma, rare in others, none in Pattaya or Krabi | Anti-malarial medication in some areas, mosquito avoidance in others |
Timor-Leste | Low risk | Avoid mosquitoes, no drugs |
Turkey | Very low | Avoid mosquitoes, no drugs |
Vietnam | Low in rural areas | Anti-malarial medication |
Yemen | Low; none in Sana’a | Anti-malarial medication |
Malaria is treated as a life-threatening endemic in the countries of Africa as there is poor control of the mosquito population. The following countries have been reported by the CDC, and recommended action has been advised.
Country | Risk of Malaria | Recommended Drugs |
---|---|---|
Angola | High | Anti-malarial medication |
Benin | High | Anti-malarial medication |
Botswana | Very low in Central and Northwest districts | Anti-malarial medication |
Burkina Faso | High | Anti-malarial medication |
Burundi | Moderate | Anti-malarial medication |
Cameroon | High | Anti-malarial medication |
Cape Verde | Very low on Sao Tiago Island | Avoid mosquitoes, no drugs |
Central African Republic | High | Anti-malarial medication |
Chad | High | Anti-malarial medication |
Comoros | High | Anti-malarial medication |
Congo Republic | High | Anti-malarial medication |
Cote D’Ivoire | High | Anti-malarial medication |
Democratic Republic of Congo | Moderate | Anti-malarial medication |
Djibouti | Moderate | Anti-malarial medication |
Equatorial Guinea | High | Anti-malarial medication |
Eritrea | Moderate, none in Asmara | Anti-malarial medication |
Ethiopia | Moderate, none in urban Addis Ababa | Anti-malarial medication |
Gabon | Moderate | Anti-malarial medication |
Gambia | High | Anti-malarial medication |
Ghana | High | Anti-malarial medication |
Guinea | High | Anti-malarial medication |
Guinea-Bissau | Moderate | Anti-malarial medication |
Kenya | Moderate; none in central Nairobi | Anti-malarial medication |
Liberia | High | Anti-malarial medication |
Madagascar | Moderate | Anti-malarial medication |
Malawi | Moderate | Anti-malarial medication |
Mali | High | Anti-malarial medication |
Mauritania | High | Anti-malarial medication |
Mayotte | High | Anti-malarial medication |
Mozambique | Moderate | Anti-malarial medication |
Namibia | Low risk | Anti-malarial medication |
Niger | High | Anti-malarial medication |
Nigeria | High | Anti-malarial medication |
Rwanda | Moderate | Anti-malarial medication |
Sao Tome and Principe | Very Low | Anti-malarial medication |
Senegal | High | Anti-malarial medication |
Sierra Leone | High | Anti-malarial medication |
Somalia | High | Anti-malarial medication |
South Africa | Low | Anti-malarial medication |
South Sudan | High | Anti-malarial medication |
Sudan | High | Anti-malarial medication |
Swaziland | Very low in eastern areas | Anti-malarial medication |
Tanzania | Moderate | Anti-malarial medication |
Togo | High | Anti-malarial medication |
Uganda | High | Anti-malarial medication |
Western Sahara | Very low | Avoid mosquitoes, no drugs |
Zambia | Moderate | Anti-malarial medication |
Zimbabwe | Moderate | Anti-malarial medication |
Central America falls in the tropical and subtropical region. In those areas, risk of malaria is high due to the breeding population of mosquitoes. The following countries have been reported by the CDC, and recommended action has been advised.
Country | Risk of Malaria | Recommended Drugs |
---|---|---|
Belize | Very low in areas of Toledo and Stann Creek | Avoid mosquitoes, no drugs |
Dominican Republic | Low risk overall, none in Santiago and Santo Domingo | Anti-malarial medication |
El Salvador | Very low along Guatemalan border | Avoid mosquitoes, no drugs |
Guatemala | Low risk in rural areas; none in Antigua or Lake Atitlan | Anti-malarial medication, avoid mosquitoes in others |
Haiti | Moderate | Anti-malarial medication |
Honduras | Moderate; none in Sula, San Pedro and Tegucigalpa | Anti-malarial medication |
Mexico | Very low risk; none along the US-Mexico border | Anti-malarial medication in some areas, mosquito avoidance in others |
Nicaragua | Low risk in few districts | Anti-malarial medication in some areas, mosquito avoidance in others |
Panama | Low risk in eastern provinces | Anti-malarial medication |
Part of South America falls in the tropical and subtropical region. In those areas, risk of malaria is high due to the large breeding population of mosquitoes. Following countries have been reported by the CDC, and recommended action has been advised.
Country | Risk of Malaria | Recommended Drugs |
---|---|---|
Bolivia | Low overall, none in La Paz | Anti-malarial medication |
Brazil | Low in states of Acre, Amazonas, Rondonia etc. Also present in urban areas None at Iguassu Falls | Anti-malarial medication |
Colombia | Low overall, none in Bogota and Cartagena | Anti-malarial medication |
Ecuador | Low risk, none in Galapagos Islands, Guayaquil and Quito | Anti-malarial medication |
French Guiana | Moderate, none in Kourou and Cayenne coast | Anti-malarial medication |
Guyana | Moderate; rare in Amsterdam and Georgetown | Anti-malarial medication |
Paraguay | Very low | Avoid mosquitoes, no drugs |
Peru | Low; none in Lima province, Arequipa, Cuzo, Ica, Machu Picchu, Lake Titicaca etc | Anti-malarial medication |
Suriname | Moderate in provinces of Sipaliwini and Brokopondo | Anti-malarial medication |
Venezuela | Low risk; none in Margarita Island and cities of Caracas and Maracaibo | Anti-malarial medication in some areas, avoid mosquitoes in others |
Part of Oceania falls in the tropical region. In those areas, risk of malaria is high due to the breeding population of mosquitoes. Following countries have been reported by the CDC, and recommended action has been advised.
Country | Risk of Malaria | Recommended Drugs |
---|---|---|
High | Papua New Guinea | Anti-malarial medication |
Solomon Islands | High | Anti-malarial medication |
Vanuatu | Moderate | Anti-malarial medication |
If you are planning to travel, and your country is found in the lists above, consult your doctor today. Your health professional will advise you of the appropriate measures you need to take to protect yourself from contracting a malarial infection.
Find out more about the treatments mentioned in this article below:
Prices from:
Answer some simple questions about your health with our free 2 minute consultation
A U.S. licensed physician will review your answers and issue a prescription if suitable
Our pharmacy will pack your FDA approved medicine in anonymous packaging, and ship it for free
Prescription fees enable our qualified doctors to issue you a prescription for your medication, just like if you visit your local pharmacy. Instead of a high flat rate like the NHS, we offer cheaper fees based on the total cost of your order.
How much will it cost?
Order total | Fee |
---|---|
Up to £25 | £2.50 |
Up to £50 | £4.99 |
Up to £100 | £7.99 |
Over £100 | £9.99 |
Don’t have an account? Register
Already have an account? Log in
Message Sent We will get back to you as soon as possible
To get fast delivery and the best prices,
choose your location below:
Delivery to Germany only
Delivery to the US only
Delivery to UK only
You’ve successfully logged in.
If you’re not sure what to choose, our qualified GPs can help.
A doctor will review your consultation and message you with a suggestion within 1-2 working days.
Thanks, a doctor will be in touch soon
Look out for the doctor’s response in your email inbox or patient account. View messages
Please check your email for password reset instructions. If you’re still having problems contact us .